Feature
1. MTK6739 quad core processor, high performance, combine with 2GB+16GB, run fast.
2. 6.18 inch u-shape (notch) IPS screen, 996*480 pixel resolution display, 5 points touch.
3. 8.0MP + 2.0MP dual rear cameras, 5.0MP front camera ideal for selfies, 76-degree viewing angle sensor.
4. LEAGOO OS3.0, base on Android 8.1 operation system, support global multinational language, FOTA upgrade.
5. Built in 4000mAh high capacity battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
- GSM: 850/900/1800/1900MHz
2. 3G network frequency:
- WCDMA: 850/900/2100MHz
3. 4G network frequency:
- FDD-LTE: B1/B3/B5/B7/B8/B20
- TDD-LTE: B40
| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, SoftBank 4G, KDDI 4G |
| General | |
| Model | M11 |
| Central Processing Unit(CPU) | MTK6739 Quad Core |
| RAM | 2GB |
| GPU | IMG 8XE 1PPC 450MHz |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 8.1 |
| ROM | 16GB |
| External Memory | TF card up to 64GB (not included) |
| Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Fingerprint sensor |
| Support Language | Arabic, Bengali, Burmese, Dutch, Czech, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Norwegian, Persian, Portuguese, Russian, Romanian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu |
| Additional Features | FM, OTG |
| Power Plug | EU Plug |
| Fingerprint | Rear-mounted |
| Network | |
| 4G Bands | TDD-LTE 2300-2400(B40)MHz FDD-LTE 800(B20)/850(B5)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G Bands | WCDMA 900/2100MHz |
| 2G Bands | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
| WIFI | 2.4G, 802.11 b/g/n (11M-350M bit/s) |
| GPS | Yes |
| Bluetooth | Yes, V4.2 |
| Display | |
| Screen Size | 6.18 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 996 x 480 pixel |
| Lamination | G+G |
| Multi-Touch | 5 Points |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 5.0MP FF |
| Front Flashlight | Yes |
| Back Camera | 8.0MP AF + 2.0MP FF |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Video Resolution | 1080P 30fp |
| Media Format | |
| Video | 3GP, MP4, AVI, FLV, MOV |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card slots |
| Battery | |
| Battery Capacity | 4000mAh |
| Quick Charge | Yes |
| Charging Power | 5V/2A |
| Dimensions & Weight | |
| Size | 155.6*76.6*9.95mm |
| Weight | 186.3g |
| Package Include | |
| Package Contents | 1 x Phone 1 x Protective Case 1 x USB Cable 1 x EU Plug Power Adapter |
Feature
1. MTK6739 quad core processor, high performance, combine with 2GB+16GB, run fast.
2. 6.18 inch u-shape (notch) IPS screen, 996*480 pixel resolution display, 5 points touch.
3. 8.0MP + 2.0MP dual rear cameras, 5.0MP front camera ideal for selfies, 76-degree viewing angle sensor.
4. LEAGOO OS3.0, base on Android 8.1 operation system, support global multinational language, FOTA upgrade.
5. Built in 4000mAh high capacity battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
- GSM: 850/900/1800/1900MHz
2. 3G network frequency:
- WCDMA: 850/900/2100MHz
3. 4G network frequency:
- FDD-LTE: B1/B3/B5/B7/B8/B20
- TDD-LTE: B40
| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, SoftBank 4G, KDDI 4G |
| General | |
| Model | M11 |
| Central Processing Unit(CPU) | MTK6739 Quad Core |
| RAM | 2GB |
| GPU | IMG 8XE 1PPC 450MHz |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 8.1 |
| ROM | 16GB |
| External Memory | TF card up to 64GB (not included) |
| Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Fingerprint sensor |
| Support Language | Arabic, Bengali, Burmese, Dutch, Czech, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Norwegian, Persian, Portuguese, Russian, Romanian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu |
| Additional Features | FM, OTG |
| Power Plug | EU Plug |
| Fingerprint | Rear-mounted |
| Network | |
| 4G Bands | TDD-LTE 2300-2400(B40)MHz FDD-LTE 800(B20)/850(B5)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G Bands | WCDMA 900/2100MHz |
| 2G Bands | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
| WIFI | 2.4G, 802.11 b/g/n (11M-350M bit/s) |
| GPS | Yes |
| Bluetooth | Yes, V4.2 |
| Display | |
| Screen Size | 6.18 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 996 x 480 pixel |
| Lamination | G+G |
| Multi-Touch | 5 Points |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 5.0MP FF |
| Front Flashlight | Yes |
| Back Camera | 8.0MP AF + 2.0MP FF |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Video Resolution | 1080P 30fp |
| Media Format | |
| Video | 3GP, MP4, AVI, FLV, MOV |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card slots |
| Battery | |
| Battery Capacity | 4000mAh |
| Quick Charge | Yes |
| Charging Power | 5V/2A |
| Dimensions & Weight | |
| Size | 155.6*76.6*9.95mm |
| Weight | 186.3g |
| Package Include | |
| Package Contents | 1 x Phone 1 x Protective Case 1 x USB Cable 1 x EU Plug Power Adapter |